ATR20532-300mW 532nm 窄線寬拉曼激光器
產(chǎn)品概述
ATR20532-300mW 532nm 窄線寬拉曼激光器
GENERAL DESCRIPTION
ATR20532 532nm narrow linelaser is characteristic by its high reliability and ultra-narrow line-width. ATR20532operates with a single 5V power supply and can output 300 mW laser power. When ATR20532is used in Raman spectrometer, it will help to obtain high spectral stabilityand high resolution. It can be controlled through the TTL interface by theoffered pin-out definition and the communication protocol. The output laserpower can be changed continuously by changing the LD working current with thecommands.
ATR20532-300mW 532nm 窄線寬拉曼激光器
產(chǎn)品特征 | 典型光譜 | |||
光譜線寬 | <0.1nm |
| ||
功率穩(wěn)定性高 | <3% | |||
應(yīng)用 | ||||
拉曼光譜,傳感 | ||||
zui大額定值 | ||||
參數(shù) | 符號 | 要求范圍 | ||
輸出功率 (CW) | Po | 1-300 mW | ||
工作溫度(1) | Topr | -0°C--45°C | ||
存儲溫度 | Tstg | -40°C--85°C | ||
參數(shù) | 工作條件 | Symbol | Min | Typ | Max | 單位 |
輸出功率 | APC模式 | PO | 300 | mW | ||
光斑模式 | TM00 | |||||
光束直徑 | Po , 1/e2 | 2.0 | mm | |||
光束發(fā)散角 | Po , 1/e2 | 0.5 | mrad | |||
光斑圓度 | 90 | % | ||||
光功率穩(wěn)定性 | 2hrs | Ps | 3 | 5 | % | |
譜線寬度 | FWHM | PO | <0.1 | nm | ||
光譜穩(wěn)定性 | λs | PO | <0.1 | nm | ||
中心波長 | @PO | λc | 531.5 | 532 | 532.5 | nm |
使用壽命 (2) | @PO | MTBF | 5,000 | Hrs |
Optical Parameters | Specs | Conditions | ||
Min | Typ | Max | ||
Wavelength center | 531.5 | 532 nm | 532.5 | |
Line-width | 0.1 nm | 0.12 nm | FWHM | |
Output Power | 300 mW | |||
Power stability in 2h | 3% | 5% | RMSE | |
Stability time | 5 s | 7s | Power stability while open laser | |
SMSR | >40 dB | |||
Optical fiber | 105/125um multimode fiber 0.22NA | Fiber coupled | ||
Connector | FC/PC | Fiber coupled | ||
Electrical Parameters | ||||
LD working current | 300mA | 700mA | 1000mA | |
TEC (?C) (±5) | 25 ?C | |||
Power Supply | 4.75 V | 5 V | 5.25 V | |
Current (Laser on) | 0.75 A | 2 .5 A | TEC on | |
Current (Laser off) | 0.3 A | 1.3 A | TEC on
|
留言框
-
產(chǎn)品:
-
您的單位:
-
您的姓名:
-
聯(lián)系電話:
-
常用郵箱:
-
省份:
-
詳細(xì)地址:
-
補充說明:
-
驗證碼: